2024 World Championship Race Results
Place | Time | Tub # | Class | Name | City | Sponsor | Age |
1 | 1:38:13 | 2 | SM | Trevor Short | Ladysmith | Short Circuit | 32 |
2 | 1:52:01 | 505 | SM | Drew McDonald | Nanaimo | Carlos O'Bryans | 34 |
3 | 2:03:20 | 130 | S | James Dumont | Nanaimo | Pacific Industrial & Marine | 37 |
4 | 2:04:47 | 22 | SM | Anthony Cordeiro | Nanaimo | DenMar Eletric, VI Forest & Marine | 36 |
5 | 2:24:37 | 7 | S | Curtis Skipper | Nanaimo | 34 | |
6 | 2:31:14 | 181 | S | Cooper Rey | Nanaimo | Cornerstone Tile | 41 |
7 | 2:40:52 | 221 | SM | Marian Stewart | Nanaimo | Dingy Dock, Invis, VI Conference Centre, Longwood Brewery, Carlos O'Bryans, Industrial Plastics | 68 |
8 | 2:53:01 | 321 | S | Michael Meredith | Nananimo | C-Tow Nanaimo | 37 |
9 | 2:59:13 | 573 | S | Drew Fuoco | Kelowna | Carlos O'Bryans, Stones Marina, Mid Island Towing | 35 |
10 | 3:31:34 | 315 | S | Matthew Clarke | Nanaimo | Hazelwood Construction | 38 |
11 | 3:31:48 | 916 | S | Katharine Lamoureux | Nanaimo | Motherload Transport Services | 47 |
12 | 3:51:54 | 888 | SM | Tara McDonald | Nanaimo | Harris Auto Group | 41 |
DNF | 1 | S | Kade Dwolinsky | Ladysmtih | Team Bro Ski | 38 | |
DNF | 6 | SM | Jaime Garcia | Nanaimo | Security Guard, Mambo Pizza, Althouse Notary, Hung Lan | 50 | |
DNF | 9 | SM | Joe Hilchey | Gold River | Little Duke Logging | 42 | |
DNF | 74 | S | Johanthon Noble | Nanaimo | CFMTRE | 41 | |
DNF | 75 | S | William Barnes | Richmond | Milltown Marine Services | 56 | |
DNF | 80 | SM | Cody Drzewiecki | Nanaimo | Central Drugs | 40 | |
DNF | 114 | S | Dakota Cullum | Nanaimo | Penbay, Legacy | 23 | |
DNF | 170 | SM | Ryan King | Delta | UA Local 170 Plumbers & Piperfitters Union | 43 | |
DNF | 177 | S | Michael Taylor | Nanaimo | Stones Boat Yard, Nanaimo Yachet Services | 34 | |
DNF | 187 | S | Ben Jillings | Nananimo | Dreamers Marine | 28 | |
DNF | 217 | S | Phillip Kilback | Nananimo | VI Conference Centre | 53 | |
DNF | 246 | S | Josh Hamilton | Nanaimo | Dynamo Diesel & Marine, High Calibr Scaffold System | 37 | |
DNF | 272 | SM | Premi Sandhu | Nanaimo | VIPremium Contracting, Nanaimo Laser | 37 | |
DNF | 300 | S | Sean Fenzl | Nanaimo | Spirit & Intent, Intution, The Valut Café | 44 | |
DNF | 313 | S | Vic Legros | Nanaimo | Spirit & Intent | 56 | |
DNF | 356 | S | Bradley Burak | Nanaimo | West Coast Hazmat, Mid Island Towing, Toby Yachet Service | 20 | |
DNF | 375 | S | James Bilton | Nanaimo | Dynamo Diesel & Marine, Pipe Eye, Troy's Towing | 35 | |
DNF | 434 | SM | Cameron Bunch | Delta | Hyseco, PJB Mechanical, Full Send Garage,Craig Ellis Trucking, The Hair Shak |
26 | |
DNF | 440 | SM | Joe Maroux | Nanaimo | Vic Prop, Re-Store | 57 | |
DNF | 484 | SM | Barry Anderson | Grande Prairie | Hair Shak, Raincoast Contracting,PJB Mechanical, Craig Ellis Trucking |
58 | |
DNF | 513 | SM | Jordan Gadd | Nanaimo | Panadigm Marine, WG Clark Construction | 42 | |
DNF | 521 | S | Dayton Spaven | Nananimo | Carlos O'Bryans, Stones, Saywell, Bohemia Electric, VI Crane |
28 | |
DNF | 555 | SM | Brandon Skipper | Nanaimo | Harris Auto Group | 40 | |
DNF | 718 | S | Ryan Wakelam | Nanaimo | 250 Plumber, Bickerton, Spearguns, Minn Build |
19 | |
DNF | 727 | SM | Roehlen Anderson | Nanaimo | Fullsend, Hyseco, Craig Ellis Trucking | 22 | |
DNF | 750 | S | Steve Bosch | Nanaimo | Barnes Harley Davidson | 36 | |
DNF | 811 | S | Jean-Francois Goulet | Nanaimo | Cornerstone Tile | 30 | |
DNF | 951 | S | Cam Cross | Nanaimo | West Coast Divers | 18 | |
DNF | 55 | SM | Melvin Mitchell | Powell River | Melvin's Friends in Powell River | Old |