2018 World Championship Bathtub Race Results
To download the results in .pdf format, click here: 2018 Big Race Results.pdf
# | Tub | Class | First Name | Last Name | City | Sponsor | Age | Time |
1 | 002 | SM | Trevor | Short | Nanaimo | Mount Benson Mechanical | 26 | 1:30:24 |
2 | 888 | SM | Brandon | Skipper | Nanaimo | Harris Auto Group / Parksville Chevrolet | 38 | 1:33:22 |
3 | 240 | SM | Nathan | Barlow | Nanaimo | 40 | 1:34:33 | |
4 | 130 | S | Tyler | Reiber | Ladysmith | Vancouver Island University | 17 | 1:39:17 |
5 | 716 | SM | Kurt | Henderson | Nanaimo | C-Tow / Vic Prop Nanaimo | 53 | 1:44:09 |
6 | 505 | S | Drew | McDonald | Nanaimo | Carlos O'Bryans/Stones Marina/Mid Is Towing | 28 | 1:45:55 |
7 | 221 | M | Marian | Stewart | Nanaimo | Longwood /Invis/ Dinghy Dock/Carlos O'Bryans |
62 | 1:46:37 |
8 | 300 | S | Jase | Nychyporuk | Nanaimo | Spirit & Intent / Delicados/Slegg's/ P.I. Supply/Invictuce Charters |
27 | 1:48:27 |
9 | 006 | SM | Jaime | Garcia | Nanaimo | Securityguard | 44 | 1:53:29 |
10 | 811 | SM | Cooper | Rey | Nanaimo | Cornerstone Tile | 35 | 1:55:16 |
11 | 808 | S | Erin | VanFleet | Nanaimo | Hub City Hydroponics | 44 | 1:56:34 |
12 | 573 | S | Chantel | Nelson | Nanaimo | Carlos O'Bryans /Mid Is Towing/Kwumut Lelum/ VI Crane/ M&B Signs | 27 | 2:06:59 |
13 | 080 | SM | Cody | Drzewiecki | Nanaimo | Central Drugs | 34 | 2:08:00 |
14 | 013 | S | Tyler | Lucente | Nanaimo | Archie Johnstone Plumbing | 20 | 2:09:37 |
15 | 516 | S | Pearce | LaRochelle | Qualicum Beach | 26 | 2:09:56 | |
16 | 083 | M | Roehlen | Anderson | Grand Prairie, AB | Hair Shak/ Way West Mechanical | 16 | 2:11:51 |
17 | 830 | S | Joe | Bewick | Nanaimo | Cornerstone Tile | 37 | 2:12:11 |
18 | 007 | S | Curtis | Skipper | Nanaimo | Goats on the Roof Market/ Alternative Grove | 28 | 2:13:19 |
19 | 916 | S | Katherine | Lamoureux | Nanaimo | Katharine's Bookkeeping/ Mane Mortgage | 41 | 2:13:44 |
20 | 315 | S | Jamie | Kennedy | Nanaimo | Hazelwood Construction | 32 | 2:17:32 |
21 | 440 | M | Joe | Marcoux | Nanaimo | Vic Prop / Allen Marine | 51 | 2:17:45 |
22 | 004 | S | Mike | Alton | Nanaimo | The Globe Bar & Grill | 35 | 2:19:54 |
23 | 282 | S | Jake | Lynch | Nanaimo | Apple Auto Glass | 22 | 2:58:55 |
24 | 569 | S | Mark | Farnworth | Vancouver | 62 | 3:18:38 | |
DNF | 008 | S | Jamie | Skipper | Nanaimo | Woodgrove Chrysler | 28 | |
DNF | 010 | S | Darren | Logan | Nanaimo | Hub City Paving / Island Slipform | 54 | |
DNF | 024 | SM | Landon | Dalman | Nanaimo | Sports Barbers/ Saywell Development | 23 | |
DNF | 049 | S | Jessica | Reinkober | Nanaimo | Precision Contracting | 35 | |
DNF | 055 | M | Jenna | Mitchell | Powell River | Many Great People in Powell River | 29 | |
DNF | 069 | SM | Terry | Learmonth | Nanaimo | Cornerstone Tile | 34 | |
DNF | 113 | S | Brad | Davis | Nanaimo | Archie Johnstone Plumbing | 40 | |
DNF | 181 | S | Mike | Tripp | Nanaimo | Cornerstone Tile | 38 | |
DNF | 340 | SM | Justin | Lofstrom | Nanaimo | Fountain Tire/Royal LePage/ Harbour City Tanning & Fitness |
36 | |
DNF | 537 | S | Steve | Bosch | Nanaimo | 30 | ||
DNF | 555 | SM | Brandon | Leigh | Nanaimo | Harris Auto Group | 26 | |
DNF | 659 | M | Kyle | Boyd | Nanaimo | Abba Floors/Wellington Foundry/KJ Flooring | 31 | |
DNF | 668 | M | Dan | Faux | Nanaimo | Shodor Shower & Bath Enclosures | 40 | |
DNF | 727 | M | Mike | Frajman | Nanaimo | C-Tow | 32 |